Suppressing minorities or mitigating extremities? Or a bit of both... It should not though be for the incumbents; and the system is a product of them, to decide. Perhaps our electoral system could do with an updated load-balancing strategy.
| Party | Actual Seats | Proportional Seats | Benefit of the System |
| Conservative | 331 | 240 | +91 |
| Labour | 232 | 198 | +34 |
| Scottish National Party | 56 | 31 | +25 |
| Liberal Democrat | 8 | 51 | -43 |
| Democratic Unionist Party | 8 | 4 | +4 |
| Sinn Fein | 4 | 4 | 0 |
| Plaid Cymru | 3 | 4 | -1 |
| Social Democratic and Labour Party | 3 | 2 | +1 |
| Ulster Unionist Party | 2 | 2 | 0 |
| UK Independence Party | 1 | 82 | -81 |
| Green | 1 | 24 | -23 |
| Independent | 1 | 2 | -1 |
| Alliance | 0 | 1 | -1 |
| Trade Unionist and Socialist Coalition | 0 | 1 | -1 |
| Traditional Unionist Voice | 0 | 0 | 0 |
No comments:
Post a Comment